Highest Probability
The Highest Final Probability | ||||||
| vs |
| ||||
The Highest Semifinal Probability | ||||||
| vs |
| ||||
| vs |
|
Statistics
Country | Champion Probability | Semifinal Probability | ||
| 1/3 | 1/2 | ||
| 1/5 | 1/2 | ||
| 1/7 | 1/3 | ||
| 1/11 | 1/2 | ||
| 1/14 | 1/2 | ||
| 1/14 | 1/4 | ||
| 1/16 | 1/3 | ||
| 1/20 | 1/3 | ||
| 1/70 | 1/10 | ||
| 1/110 | 1/10 | ||
| 1/200 | 1/10 | ||
| 1/500 | 1/20 | ||
| 1/500 | 1/20 | ||
| 1/600 | 1/18 | ||
| 1/1300 | 1/20 | ||
| 1/1500 | 1/60 | ||
| 1/1600 | 1/50 | ||
| 1/2000 | 1/50 | ||
| 1/5000 | 1/40 | ||
| 1/5000 | 1/40 | ||
| 1/7000 | 1/60 | ||
| 1/14000 | 1/500 | ||
| 1/15000 | 1/60 | ||
| 1/15000 | 1/500 | ||
| 1/50000 | 1/1800 | ||
| 1/70000 | 1/2000 | ||
| 1/400000 | 1/15000 | ||
| 1/900000 | 1/30000 | ||
| 1/900000 | 1/30000 | ||
| 1/900000 | 1/30000 | ||
| 1/900000 | 1/30000 | ||
| 1/900000 | 1/30000 |
No comments:
Post a Comment